认 证:工商信息已核实
访问量:6066
主要参数
规格型号 | 中心频率 (GHz) | 带宽 (MHz) | 插损 (dB max) | 回波 (dB min) | 功率 (W) | 抑制 (dB min) | 尺寸 (mm) |
CDWF5R312A | 1.975 | 90 | 1.5 | 16 | 2 | 35@1660~1780MHz | 40*30*8.3 |
35@1850~1915MHz | |||||||
35@3300~3700MHz | |||||||
CDWF4R311A | 2.355 | 10 | 3.0 | 15 | 2 | 38@1695~1780MHz | 40*30*7.3 |
38@2496~2690MHz | |||||||
38@3300~3700MHz | |||||||
CDWF9R236A | 2.595 | 160 | 1.3 | 17 | 20 | 65@0.3~2300MHz | 50.75*20*6.5 |
54@2740~3300MHz | |||||||
61@3300~5000MHz | |||||||
CDWF6R283A | 2.35 | 200 | 1.5 | 17 | 4 | 35dB@2100-2250MHz | 51.5*21.3*9.2 |
CDWF6R096A | 3.5 | 200 | 1.3 | 17 | 8 | 62@0~2025MHz | 27*7*11 |
60@4400~5000MHz | |||||||
55@5150~5350MHz | |||||||
CDWF6R259A | 3.5 | 200 | 0.8 | 17 | 20 | 65@0~2690MHz | 32*19.4*6.8 |
50@3700~4400MHz | |||||||
60@4400~5000MHz | |||||||
CDWF6R330A | 3.525 | 350 | 1.5 | 16 | 10 | 50@10~2690MHz | 26*19.5*6.2 |
35@2690~3100MHz | |||||||
50@7100~7400MHz | |||||||
40@10650~11100MHz | |||||||
CDWF6R331A | 3.55 | 500 | 1.2 | 16 | 10 | 50@10~2690MHz | 26*19.5*6.2 |
35@2690~3100MHz | |||||||
50@6600~7600MHz | |||||||
40@9900~11400MHz | |||||||
CDWF6R175B | 3.65 | 100 | 1.3 | 18 | 8 | 70@0~2170MHz | 39*14*14 |
70@2500~2692MHz | |||||||
55@4400~5925MHz | |||||||
30@5925~7400MHz | |||||||
CDWF9R319A | 3.6 | 400 | 1.05 | 16 | 8 | 71@DC~2690MHz | 82*71*8.0 |
65@2690~2775MHz | |||||||
76@4400~5000MHz | |||||||
40@5000~11400MHz | |||||||
CDWF10R217A | 3.61 | 380 | 1.4 | 16 | 8 | 71@DC~2690MHz | 90*113.5*8.0 |
65@2690~2775MHz | |||||||
76@4400~5000MHz | |||||||
40@5000~12750MHz | |||||||
CDWF10R320A | 3.61 | 380 | 1.35 | 16 | 8 | 71@DC~2690MHz | 82*71*8.0 |
65@2690~2775MHz | |||||||
76@4400~5000MHz | |||||||
40@8000~11400MHz | |||||||
CDWF6R323A | 3.702 | 280 | 1.0 | 16 | 10 | 50@10~2690MHz | 26*19.5*6.2 |
35@2690~3550MHz | |||||||
50@7100~7960MHz | |||||||
40@10650~11940MHz | |||||||
CDWF7R267A | 3.84 | 280 | 1.5 | 17 | 10 | 65@9KHz~3300MHz | 45*23.5*6.7 |
30@3300~3640MHz | |||||||
50@4090~4400MHz | |||||||
60@6500~9000MHz | |||||||
CDWF7R327A | 3.84 | 280 | 1.4 | 15 | 10 | 60@0~3300MHz | 35*18*6.9 |
50@4090~4400MHz | |||||||
60@4400~6500MHz | |||||||
CDWF6R110A | 4.9 | 200 | 1.4 | 17 | 8 | 65@0-2700MHz | 35*10*11.5 |
65@3300~4200MHz | |||||||
50@5850~6000MHz | |||||||
CDWF6R348A | 4.9 | 200 | 2.0 | 14 | / | 55dB@10-4700MHz | 38*25.5*7.9 |
CDWF6R355A | 5.55 | 500 | 1.0 | 14 | 2 | 30dBc@f0±500MHz外 | 16.3*14.5*3.9 |
CDWF6R356A | 6.55 | 500 | 1.0 | 14 | 2 | 30dBc@f0±500MHz外 | 16.3*14.5*3.9 |
CDWF4R351A | 7.35 | 400 | 2.0 | 17 | 1 | 40@1000~6000MHz | 21*9.5*4.95 |
40@8350~9500MHz | |||||||
35@9500~14000MHz | |||||||
CDWF6R357A | 7.55 | 500 | 1.0 | 14 | 2 | 30dBc@f0±500MHz外 50dBc@f0±3GHz-4GHz | 16.3*14.5*3.5 |
CDWF6R358A | 8.55 | 500 | 1.0 | 14 | 2 | 30dBc@f0±500MHz外 | 16.3*14.5*3.5 |
CDWF6R359A | 9.55 | 500 | 1.0 | 14 | 2 | 30dBc@f0±500MHz外 | 13*10.5*3.3 |
CDWF6R360A | 10.55 | 500 | 1.0 | 14 | 2 | 30dBc@f0±500MHz外 50dBc@f0±3GHz-4GHz | 13*10.5*3.3 |
CDWF6R361A | 11.55 | 500 | 1.0 | 14 | 2 | 30dBc@f0±500MHz外 50dBc@f0±3GHz-4GHz | 13*10.5*3.3 |
CDWF4R369A | 11.725 | 2050 | 0.5 | 15 | 2 | 30dBc@13.75-14.75GHz | 10.5*10.5*2.9 |
CDWF6R362A | 12.55 | 500 | 1 | 14 | 2 | 50dBc@8.55-9.55GHz | 13*10.5*3.3 |
CDWF4R370A | 14.25 | 1000 | 0.5 | 15 | 2 | 30dBc@10.7-12.75GHz | 10.5*10.5*2.9 |
CDWF4R310A | 15.5 | 2000 | 1 | 15 | 2 | 30@14GHz | 6.2*5.4*2.0 |
30@17GHz | |||||||
CDWD8R366A | 5.195 | 209 | 1.2 | 17 | 45dB@5450-5700MHz | 204.5*104*17.3 | |
5.575 | 250 | 1.2 | 17 | 45dB@5091-5300MHz |
- 推荐产品
- 供应产品
- 产品分类