认 证:工商信息已核实
访问量:6057
主要参数
规格型号 | 中心频率 (MHz) | 带宽 (MHz) | 插损 (dB max.) | 波动 (dB max.) | 回损 (dB min.) | 抑制 (dB min.) | 尺寸 (mm) |
CMF3R0215A | 922.5 | fo±2 | 3.5 | 0.6 | 16 | 11@fo±7.5MHz | 15.8*6*13.8 |
CMF4R0114A | 1900 | fo±50 | 1.3 | 1 | 16 | 45@1570~1620MHz | 9*3*5.8 |
CMF4R0003A | 2990 | fo±30 | 2.3 | 0.6 | 15 | 45@300~2710MHz | 9.0*3*4.7 |
CMF4R0011A | 3200 | fo±50 | 1.1 | 0.2 | 15 | 40@0.3~-2850MHz | 9.0*3*4.6 |
CMF4R0350A | 1760 | fo±26 | 1.5 | 1 | 18 | 30@1830~1880 MHz | 16*8.1*9.5 |
CMF4R0170B | 773 | fo±15 | 1.8 | 0.6 | 15 | 25@703~788MHz | 16*8.1*9.2 |
CMF4R0171B | 806 | fo±15 | 2 | 1 | 15 | 20@832~862MHz | 16*8.1*9.2 |
CMF4R0163B | 942.5 | fo±17.5 | 2 | 1.2 | 15 | 20@880~915MHz | 16*8.1*9.2 |
CMF4R0164B | 1842.5 | fo±37.5 | 2 | 1.3 | 15 | 20@1710~1785MHz | 16*8.1*9 |
CMF4R349A | 1855 | fo±25 | 1.5 | 1 | 18 | 30@1735~1785MHz 30@1920~1965 MHz | 16*8.1*9 |
CMF4R348A | 1942.5 | fo±22.5 | 1.5 | 1 | 18 | 30@1830~1880MHz 30@2110~2155MHz | 16*8.1*8.8 |
CMF4R0320A | 1960 | fo±30 | 2 | 1 | 15 | 25@1850~1910MHz | 16*8.1*8.6 |
CMF4R0172B | 2350 | fo±50 | 2 | 1 | 15 | 35@2050~2170MHz | 16*8.1*9.2 |
CMF4R0185B | 2593 | fo±97 | 1.5 | 0.8 | 15 | 40@DC~2200MHz | 16*8.1*9 |
CMF4R0128C | 3550 | fo ±250 | 1.5 | 0.6 | 15 | 35@DC~2690MHz | 16*8.1*6.5 |
CMF5R0212A | 4433 | fo±40 | 2.5 | 1 | 14 | 40@3933 MHz | 17.5*5.7*4.8 |
CMF5R0258A | 4800 | fo±200 | 1.8 | 0.5 | 17 | 25@fo±100MHz | 9*5.8*3.8 |
CMF6R0151A | 3550 | fo±250 | 2.5 | 1 | 10 | 30@fo±400 MHz | 17.5*4.8*6.9 |
CMF46C3450C300A | 3450 | fo±150 | 1.8 | 1.2 | 15 | 65@1710~2690MHz | 17.5*4.8*6.9 |
CMF47C2595C160A | 2595 | fo±80 | 3 | 2 | 14.5 | 58@2300~2400 MHz | 17.5*4.8*6.9 |
CMF6R0208A | 4750 | fo±150 | 2 | 1.4 | 14 | 43@1~3900MHz 38 @5100~6500MHz | 25.3*6.7*5.3 |
CMF6R0338A | 3600 | fo±110 | 2 | 1 | 13 | 30@fo±1110MHz | 25.3*6.7*6.6 |
CMF6R0361A | 4810 | fo±90 | 2.5 | 1.5 | 13 | 50@1~4200MHz 32@5000~7000MHz | 25.3*6.7*5.1 |
CMF6R0364A | 3550 | fo±50 | 2.5 | 1.5 | 13 | 50@1~3000MHz | 25.3*6.7*5.5 |
CMF7R0325A | 3850 | fo±150 | 2.3 | 1.7 | 14 | 45@1~3600MHz | 25.7*5.3*6.6 |
CMF8R0251A | 634.5 | fo±17.5 | 3.1 | 1.7 | 17 | 40@663~716MHz | 34*9*16 |
CMF8R0252A | 748 | fo±20 | 3 | 1.6 | 17 | 38@663~716MHz | 34*9*16 |
CMF8R0253A | 878 | fo±16 | 2.3 | 0.7 | 17 | 38@817~849MHz | 34*9*16 |
CMF8R0254A | 2155 | fo±45 | 1.2 | 0.5 | 17 | 40@2305~2315MHz | 34*9*16 |
CMF8R0255A | 2593 | fo±97 | 1.3 | 0.7 | 17 | 40@1695~2400MHz | 34*9*16 |
- 推荐产品
- 供应产品
- 产品分类