认 证:工商信息已核实
访问量:6064
主要参数
规格型号 (点击型号查看规格书) | 中心频率 (MHz) | 带宽 (MHz) | 插损 (dB max.) | 波动 (dB max.) | 功率 (W) | 抑制 (dB/dBc min.) | 尺寸 (mm) |
CMD44C1995-2185F30A | 1995.0 | 30.0 | 1.5 | 0.5 | 2.0 | 20dB @2170~2200 MHz | 11.9x5.4x3.8 |
2185.0 | 30.0 | 1.5 | 0.5 | 2.0 | 20dB @1980~2010MHz | ||
CMD48C1995-2185C30E | 1995.0 | 30.0 | 1.2 | 0.5 | 2.0 | 50dB @2170~2200 MHz | 15.8x5.4x4.1 |
2185.0 | 30.0 | 1.2 | 0.5 | 2.0 | 50dB @1980~2010MHz | ||
CMD48C1995-2185C30G | 1995.0 | 30.0 | 1.0 | 0.5 | 2.0 | 50dB @ 2170~2200 MHz | 17.5x8.5x4.8 |
2185.0 | 30.0 | 1.0 | 0.5 | 2.0 | 50dB @1980~2010MHz | ||
CMD410C1995-2185P30M | 1995.0 | 30.0 | 1.2 | 0.3 | 2.0 | 50dB @2170~2200 MHz | 30x12.8x5.5 |
2185.0 | 30.0 | 1.2 | 0.3 | 2.0 | 50dB @1980~2010MHz | ||
CMD88C1995-2185P40A | 1995.0 | 40.0 | 0.8 | 0.3 | 8.0 | / | 36x17x9.5 |
2185.0 | 40.0 | 0.8 | 0.3 | 8.0 | 48dB @ 1975 ~ 2020 MHz | ||
CMD1010C1995-2185P30B | 1995.0 | 30.0 | 0.9 | 0.3 | 20.0 | 55dB @ 2170 ~2200 MHz | 53x11.5x11.5 |
2185.0 | 30.0 | 0.9 | 0.3 | 20.0 | 55dB @ 1980 ~ 2010 MHz | ||
CMD10R0099A | 1995.0 | 30.0 | 1.0 | 0.7 | 5.0 | 55dB @ 2170 ~2200 MHz | 29.5x8.2x6.5 |
2185.0 | 30.0 | 1.0 | 0.7 | 5.0 | 55dB @ 1980 ~ 2010 MHz | ||
MUT8R0023A | 1995.0 | 30.0 | 0.8 | 0.5 | 10.0 | 30dB @ 2170 ~ 2200 MHz | 24.6x15.7x9.5 |
35dB @ 3960 ~ 4020 MHz | |||||||
2185.0 | 30.0 | 0.8 | 0.5 | 10.0 | 30dB @ 1980~2010 MHz | ||
CMD810C2185-1995P30O | 2185.0 | 30.0 | 0.9 | 0.3 | 15.0 | 55dB @ 1980 ~ 2010 MHz | 53x11.5x9.5 |
1995.0 | 30.0 | 0.9 | 0.3 | 15.0 | 55dB @ 2170 ~2200 MHz | ||
CMD10R0025A | 2185.0 | 30.0 | 1.5 | 0.5 | 10.0 | 55dB @ 1980 ~ 2010 MHz | 40.2x8.5x8.1 |
40dB @ 2270 ~ 2600 MHz | |||||||
1995.0 | 30.0 | 1.2 | 0.5 | 10.0 | 45dB @ 2170 ~2200 MHz |
- 推荐产品
- 供应产品
- 产品分类