认 证:工商信息已核实
访问量:6056
主要参数
规格型号 | 中心频率 (MHz) | 带宽 (MHz) | 插损 (dB max.) | 波动 (dB max.) | 尺寸 (mm) | |
MUT6R0053A | TX | 1807.5 | fo±72.5 | 0.8 | 0.5 | 30*17*4.9 |
RX | 3450 | fo±150 | 0.8 | 0.5 | ||
MUT16R0063C | CH1 | 2345 | fo ±25 | 3.0 | 1.0 | 70*18*9 |
CH2 | 2595 | fo ±30 | 3.0 | 1.5 | ||
MUT14R0027A | CH1 | 1230.0 | fo±60 | 2.0 | 1.5 | 55x23x9.5 |
CH2 | 1565.0 | fo±50 | 2.0 | 1.5 | ||
CH3 | 2517.5 | fo±5 | 3.2 | 1.5 | ||
MUT16R0033A | CH1 | 3450 | fo±150 | 2.3 | 1 | 70*18*9.4 |
CH2 | 2140 | fo±30 | 2.5 | 1.2 | ||
CH3 | 1950 | fo±30 | 2.5 | 1.2 | ||
MUT16R0034A | CH1 | 2595 | fo±30 | 3 | 1.8 | 70*18*9.4 |
CH2 | 1817.5 | fo±12.5 | 3.2 | 1.5 | ||
CH3 | 1722.5 | fo±12.5 | 2.8 | 1.2 | ||
MUT16R0050A | CH1 | 1760 | fo±25 | 2.5 | 1.0 | 70*18*9.4 |
CH2 | 1855 | fo±25 | 2.7 | 1.0 | ||
CH3 | 3450 | fo±150 | 2.0 | 1.0 | ||
MUT8R0001A | CH1 | 830 | fo±130 | 0.8 | / | 45*27*9.4 |
CH2 | 1795 | fo±85 | 1.1 | / | ||
CH3 | 2045 | fo±125 | 1.4 | / | ||
CH4 | 4225 | fo±925 | 0.9 | / | ||
MUT10R0054A | CH1 | 920 | fo±40 | 1.6 | / | 78*27*9.6 |
CH2 | 1165 | fo±1 | 1.7 | / | ||
CH3 | 1430 | fo±80 | 1.6 | / | ||
CH4 | 1795&2487.5 | fo±85&fo±187.5 | 1.7&1.3 | / | ||
MUT8R0001A | CH1 | 830 | fo±130 | 0.8 | / | 45*27*9.4 |
CH2 | 1795 | fo±85 | 1.1 | / | ||
CH3 | 2045 | fo±125 | 1.4 | / | ||
CH4 | 4225 | fo±925 | 0.9 | / | ||
MUT23R0056A | CH1 | 907 | fo±1 | 1 | / | 100*38.4*9.5 |
CH2 | 1165 | fo±1 | 1 | / | ||
CH3 | 1795&2045 | fo±85&fo±125 | 2.6&2.8 | / | ||
CH4 | 2335 | fo±100 | 2.5 | / | ||
CH5 | 2593 | fo±100 | 2.3 | / | ||
MUT36R0043A | CH1 | 689.5 | fo±26.5 | 5 | 2.5 | 200*36*12.5 |
CH2 | 634.5 | fo±17.5 | 5 | 2.5 | ||
CH3 | 787 | fo±11 | 5 | 2.5 | ||
CH4 | 748 | fo±20 | 5 | 2.5 | ||
CH5 | 833 | fo±16 | 5 | 2.5 | ||
CH6 | 878 | fo±16 | 5 | 2.5 | ||
MUT40R0044A | CH1 | 1882.5 | fo±32.5 | 4.5 | 2 | 200*36*12.5 |
CH2 | 1975 | fo±45 | 4.5 | 2 | ||
CH3 | 1737.5 | fo±42.5 | 3.8 | 1 | ||
CH4 | 2155 | fo±45 | 3.5 | 1 | ||
CH5 | 2310 | fo±5 | 4.5 | 0.5 | ||
CH6 | 2355 | fo±5 | 4.5 | 0.5 | ||
CH7 | 2593 | fo±97 | 4.5 | 1.5 | ||
MUT30R0064A | CH1 | 2132.5 | fo±22.5 | 3.8 | 2.0 | 141*35*9.5 |
CH2 | 1942.5 | fo±22.5 | 3.8 | 2.0 | ||
CH3 | 1760 | fo ±25 | 3.8 | 2.0 | ||
CH4 | 1855 | fo ±25 | 3.8 | 2.0 | ||
CH5 | 829.5 | fo ±5.5 | 3.5 | 1.5 | ||
CH6 | 874.5 | fo ±5.5 | 3.5 | 1.5 |
- 推荐产品
- 供应产品
- 产品分类